Alinco DJ-A10
HT Alinco DJ-A10 produk terbaru dan asli dari Alinco Jepang. Handy talky murah ini sangat berkualitas dan cocok digunakan di lingkungan, seperti: hotel, kantor dan mall.
Kelebihan Alinco DJ-A10

Beberapa Kelebihan Alinco DJ-A10 adalah sebagai berikut:
- Frekuensi : VHF (136-174 Mhz)
- Memori channel : 128 channel
- Baterai : 1700 mAh
- Dimensi : 59 x 98 x 35 mm
- Berat : 227 gr (termasuk baterai dan antena)
- Tegangan : 7.4 V DC
Aksesoris Standar Alinco DJ-A10
- Unit radio HT Ainco DJ-A10
- Adaptor charger EDC-190E
- Desktop charger EDC-189
- Baterai : Li-Ion Battery EBP-88
- Antena : EA-211 VHF SMA Female
- Handstrap
- Belt Clip
- Manual Book
- Kartu Garansi
Spesifikasi Alinco DJ-A10
| Frequency Range | VHF TX / RX 136.000 – 173.995 Khz / 144.000 – 148.000 Khz |
| RX Only | FM radio 75 – 108 Mhz |
| Emission | F2D/ F3E (FM) |
| Memory Channel | 128 |
| Channel Spacing | 25KHz (Wide), 20Khz (Middle), 12.5Khz (Narrow) |
| Operating Temperature | -20OC ~ + 50OC |
| Frequency Stability | ± 2.5 ppm at 25OC |
| Operating Voltage | 7.4 V DC |
| Antenna Impedance | 50 Ω (SMA) |
| Dimensions (W x H x D) | 56 x 270 x 30 mm (with battery and antenna) |
| Weight | 227g (with battery and antenna) |
| Output Power (at 7.2V) | Hi: 5/ Mid: 2/ Low: 0.5W |
| Max. Frequency Deviation | + 5.0Khz (Wide) / + 2.5Khz (Narrow) |
| Spurious Emission | ≤-36dB |
| Audio Response | + 1~ 3dB( 0.3~ 3Khz)/Wide, + 1~ 3dB( 0.3~ 2.55Khz) / Narrow |
| Sensitivity(12db SINAD) | ≤0.25µ V (Wide) / ≤0.35µ V (Narrow) |
| Intermediate Frequency | 38.85Mhz/ 450Khz |
| Squelch Sensitivity | 0.1 µ V |
| Adj. Ch. Selectivity | 70dB (Wide) / 60dB (Narrow) |
| Intermodulation | 70dB (Wide) / 65dB (Narrow) |
| Spurious and Image | -70dB |
| Audio Output Power | 1W (at 10% distortion) |
| External Speaker | 3-conductor 3.5 (d) mm |







Reviews
There are no reviews yet.